Rank TITLE Avg./day Visits (pageviews) Details
total today
1.  -10.2% Horoscopes Astro-Seek 244391.81 231077038 154509 (504937)
2.   -3.9% Big Farm 873.33 1522436 591 (1417)
3.   -1.6% Birthdays 473.66 991726 328 (542)
4.   -6.8% Tamil cinema Latest news 42.71 782318 28 (30)
5.  -37.7% funghimeteo.it 36.48 1116 16 (35)
6.   19.8% kürtçe müzik dinle 17.78 917195 15 (16)
7.  -24.5% 22Bet Link 15.06 228 8 (131)
8.  -43.0% sarkisozu-dilek 12.46 4934 5 (5)
9.   -2.3% izletici cinema 7.27 664930 5 (5)
10.  -21.8% eurosportschannel 5.45 25560 3 (3)
11.   250.3% Bölüm izle 3.25 109555 8 (8)
12.  -100.0% film.ingyenweb.hu 0.78 2076 0 (0)
13.  -100.0% Hot Model Girls 0.52 220883 0 (0)
14.  -100.0% Premier Filmek.ingyenweb.hu 0.52 2278 0 (0)
15.  -100.0% Free Movie Download 0.39 2022308 0 (0)
16.  -100.0% rock & metal musik 0.39 42392 0 (0)
17.  -100.0% Scooby Doo.ingyenweb.hu 0.26 2014 0 (0)
18.  -100.0% Cartoon.ingyenweb.hu 0.26 339 0 (0)
19.  -100.0% Szórakozz.ingyenweb.hu 0.26 724 0 (0)
20.  -100.0% Tubeum Porn Tube 0.26 200793947 0 (0)
21.  -100.0% video-klip-izlee 0.26 752 0 (0)
22.  -100.0% Justin Bieber 0.13 454 0 (0)
23.  -100.0% Tubuz Porn Tube 0.13 47691298 0 (0)
24.  -100.0% Filmi Full izle HD Tek Part Türkçe Dubla 0.13 14466 0 (0)
25.  -100.0% Tom és Jerry mese 0.13 1196 0 (0)
26.  -100.0% Thinkingfunda 0.13 129091 0 (0)
27.  -100.0% Heroturko - Free Downloads 0.13 25851416 0 (0)
28.  -100.0% Özgün Müzik, Özgün Müzik Dinle 0.13 182100 0 (0)